Marco- Cocoa sandwich biscuit with vanilla filling | |||||
Product | Weight | Packaging | Net weight | 20ft | 40ft |
Marco- Cocoa sandwich biscuit with vanilla filling | 180g | 180g x 24 | 4.32kgs | 1550 | 3690 |
Marco- Cocoa sandwich biscuit with strawberry filling | |||||
Product | Weight | Packaging | Net weight | 20ft | 40ft |
Marco- Cocoa sandwich biscuit with strawberry filling | 180g | 180g x 24 | 4.32kgs | 1550 | 3690 |
Marco- Cocoa sandwich biscuit with Chocolate filling | |||||
Product | Weight | Packaging | Net weight | 20ft | 40ft |
Marco- Cocoa sandwich biscuit with Chocolate filling | 180g | 180g x 24 | 4.32kgs | 1550 | 3690 |
Marco - Vanilla sandwich biscuit with lemon filling | |||||
Product | Weight | Packaging | Net weight | 20ft | 40ft |
Marco - Vanilla sandwich biscuit with lemon filling | 180g | 180g x 24 | 4.32kgs | 1550 | 3690 |
Marco - Cocoa sandwich biscuit with vanilla filling | |||||
Product | Weight | Packaging | Net weight | 20ft | 40ft |
Marco - Cocoa sandwich biscuit with vanilla filling | 720g | 720g x 6 | 4.32kgs | 1440 | 3400 |
Marco - Duplex sandwich biscuit with chocolate filling | |||||
Product | Weight | Packaging | Net weight | 20ft | 40ft |
Marco - Duplex sandwich biscuit with chocolate filling | 45g | 45g x 48 | 2.16kgs | 3400 | 8000 |
Also available in vanilla flavor |
Bite it | |||||
Product | Weight | Packaging | Net weight | 20ft | 40ft |
Bite it | 30g | 30g x 100 | 3kgs | 2400 | 5300 |
Also available in vanilla flavor |
Bite it | |||||
Product | Weight | Packaging | Net weight | 20ft | 40ft |
Bite it | 30g | 30g x 100 | 3kgs | 2400 | 5300 |
Also available in vanilla flavor |
ATC cream | |||||
Product | Weight | Packaging | Net weight | 20ft | 40ft |
ATC cream | 150g | 150g x 48 | 7.2kgs | 800 | 1900 |
Also available in vanilla flavor |
Bora Bora Cream sandwich biscuit | |||||
Product | Weight | Packaging | Net weight | 20ft | 40ft |
Bora Bora Cream sandwich biscuit | 82g | 82g x 24 | 1.96kgs | 4450 | 10500 |
Also available in vanilla flavor |
Grab N Go | |||||
Product | Weight | Packaging | Net weight | 20ft | 40ft |
Grab N Go | 40g | 40g x 100 | 4kgs | 1800 | 4250 |
Grab N Go | |||||
Product | Weight | Packaging | Net weight | 20ft | 40ft |
Grab N Go | 40g | 40g x 100 | 4kgs | 1800 | 4250 |
Marco | |||||
Product | Weight | Packaging | Net weight | 20ft | 40ft |
Marco | 30g | 30g x 12 x 12 | 4.32kgs | 1600 Cartons | 3800 Cartons |
Bourbon | |||||
Product | Weight | Packaging | Net weight | 20ft | 40ft |
Bourbon | 150g | 150g x 24 | 3.6kgs | 1200 | 2700 Cartons |
Moments | |||||
Product | Weight | Packaging | Net weight | 20ft | 40ft |
Moments | 40g | 40g x 24 x 6 | 5.76kgs | 1100 | 2600 |
Digestive | |||||
Product | Weight | Packaging | Net weight | 20ft | 40ft |
Digestive | 250g | 250g x 12 | 3kgs | 2400 | 5800 |
Sugar Free Digestive | |||||
Product | Weight | Packaging | Net weight | 20ft | 40ft |
Sugar Free Digestive | 250g | 250g x 12 | 3kgs | 2400 | 5800 |
Shortbread | |||||
Product | Weight | Packaging | Net weight | 20ft | 40ft |
Shortbread | 170g | 170g x 24 | 4.08kgs | 1350 | 3200 |
Assorted Cookies | |||||
Product | Weight | Packaging | Net weight | 20ft | 40ft |
Assorted Cookies | 300g | 300g x 12 | 8.6kgs | 800 | 1900 |
Holland Park Butter Cookies | |||||
Product | Weight | Packaging | Net weight | 20ft | 40ft |
Holland Park Butter Cookies | 720g | 720g x 6 | 4.32kgs | 1600 | 3880 |
Holland Park Cashew Cookie | |||||
Product | Weight | Packaging | Net weight | 20ft | 40ft |
Holland Park Cashew Cookie | 720g | 720g x 6 | 4.32kgs | 1600 | 3880 |
Choco Chip Cookies | |||||
Product | Weight | Packaging | Net weight | 20ft | 40ft |
Choco Chip Cookies | 100g | 100g x 24 | 2.4kgs | 1400 Cartons | 3000 Cartons |
Bonus | |||||
Product | Weight | Packaging | Net weight | 20ft | 40ft |
Bonus | 65g | 65g x 48 | 3.12kgs | 2500 | 5500 Cartons |
Mini jar crackers | |||||
Product | Weight | Packaging | Net weight | 20ft | 40ft |
Mini jar crackers | 227kgs | 227g x 12 | 6.72kgs | 3400 | 1400 |
Roundz Crackers | |||||
Product | Weight | Packaging | Net weight | 20ft | 40ft |
Roundz Crackers | 250g | 250g x 12 | 3kgs | 3800 | 1600 |
Malt N Milk | |||||
Product | Weight | Packaging | Net weight | 20ft | 40ft |
Malt N Milk | 45g | 45g x 48 | 2.16kgs | 3800 | 9000 |
Milk and Honey | |||||
Product | Weight | Packaging | Net weight | 20ft | 40ft |
Milk and Honey | 45g | 45g x 48 | 2.16kgs | 3800 | 9000 |
#806-15165, Thrift Ave
White Rock -V4B 0C1
British Columbia
Canada