Cream Sandwich Biscuit
Marco- Cocoa sandwich biscuit with vanilla filling
Weight | 120g |
Packaging | 120g x 36 |
Net Weight | 4.32kgs |
20ft | 2100 |
40ft HQ | 5000 |
Marco Original (180g)
Weight | 180g |
Packaging | 180g x 24 |
Net Weight | 4.32kgs |
20ft | 1500 |
40ft HQ | 3700 |
Marco Original (360g)
Weight | 360g |
Packaging | 360g x 24 |
Net Weight | 8.64kgs |
20ft | 950 |
40ft HQ | 2300 |
Marco Original (720g)
Weight | 720g |
Packaging | 720g x 6 |
Net Weight | 4.32kgs |
20ft | 1440 |
40ft HQ | 3400 |
Zeek sandwich biscuit
Weight | 110g |
Packaging | 110g x 24 |
Net Weight | 2.64kgs |
20ft | 3000 |
40ft HQ | 7400 |
Also available in the following flavours:
- VANILLA
- ORANGE
- STRAWBERRY
Yummiee sandwich biscuit with Choco Vanilla filling
Weight | 35g |
Packaging | 350g x 24 |
Net Weight | 8.4kgs |
20ft | 800 |
40ft HQ | 1900 |
Also available in the following flavours:
- CHOCO BANANA
- CHOCO-CHOCO
- STRAWBERRY
- VANILLA
BOURBON Biscuit With Chocolate Filling
Weight | 400g |
Packaging | 400g x 24 |
Net Weight | 9.6kgs |
20ft | 850 |
40ft HQ | 2100 |
TwinZO sandwich biscuit with Chocolate filling
Weight | 65g |
Packaging | 65g x 144 |
Net Weight | 9.6kgs |
20ft | 7550 |
40ft HQ | 1800 |
Also available in the following flavours:
- ORANGE
- STRAWBERRY
GRAB ‘N’ GO sandwich biscuit with Chocolate filling
Weight | 37g |
Packaging | 37g x 100 |
Net Weight | 3.7kgs |
20ft | 1750 |
40ft HQ | 4230 |
Also available in the following flavours:
- Mango
- Lemon
- STRAWBERRY
Bite it sandwich biscuits with Chocolate filling
Weight | 30g |
Packaging | 30g x 100 |
Net Weight | 3kgs |
20ft | 2500 |
40ft HQ | 6000 |
Also available in the following flavours:
- ORANGE
- Vanilla
- STRAWBERRY
Bora-Bora sandwich biscuit with Chocolate filling
Weight | 70g |
Packaging | 70g x 100 |
Net Weight | 10.08kgs |
20ft | 750 |
40ft HQ | 1850 |
Also available in the following flavours:
- VANILLA
- ORANGE
Indulgence Range
fam-jam sandwich biscuit with cream+jam filling
Weight | 144g |
Packaging | 144g x 24 |
NEet Weight | 3.45kgs |
20ft | 2000 |
40ft | 4800 |
Jamie sandwich biscuit with Mix fruit jam filling
Weight | 120g |
Packaging | 120g x 24 |
Net Weight | 2.88kgs |
20ft | 1750 |
40ft HQ | 4200 |
Jamie sandwich biscuit with Apricot jam filling
Weight | 120g |
Packaging | 120g x 24 |
Net Weight | 2.88kgs |
20ft | 1750 |
40ft HQ | 4200 |
Moments Choco Filled Cookies
Weight | 75g |
Packaging | 75g x 24 |
Net Weight | 1.8kgs |
20ft | 2000 |
40ft HQ | 4800 |
Crackers
Skipper Cheese Cream Crackers
Weight | 105g |
Packaging | 105g x 24 |
Net Weight | 2.52kgs |
20ft | 1800 |
40ft HQ | 4300 |
Moore Cheese Crackers
Weight | 150g |
Packaging | 150g x 24 |
Net Weight | 3.6kgs |
20ft | 1500 |
40ft HQ | 3550 |
Cheese Cream Crackers
Weight | 36g |
Packaging | 36g x 8 x 12 |
Net Weight | 3.45kgs |
20ft | 2000 |
40ft HQ | 4900 |
Roundz Cracker
Weight | 284g |
Packaging | 284g x 12 |
Net Weight | 3.40kgs |
20ft | 1350 |
40ft HQ | 3200 |
Mini Jar Crackers
Weight | 227g |
Packaging | 227g x 12 |
Net Weight | 2.72kgs |
20ft | 1450 |
40ft HQ | 3400 |
Saltine Crackers
Weight | 454g |
Packaging | 454g x 12 |
Net Weight | 5.45kgs |
20ft | 750 |
40ft HQ | 1700 |
Cookies
DIGESTIVE
Weight | 250g / 400g |
Packaging | 250g x 12 / 400g x 12 |
Net Weight | 3.0kgs / 4.8kgs |
20ft | 2400 / 1700 |
40ft HQ | 5800 / 4100 |
Marie Delicious Wheat Tea Biscuits
Weight | 100g |
Packaging | 100g x 24 |
Net Weight | 2.4kgs |
20ft | 2080 |
40ft HQ | 5200 |
shortbread biscuit
Weight | 150g |
Packaging | 150g x 24 |
Net Weight | 3.6kgs |
20ft | 1950 |
40ft HQ | 3200 |
Choco Chip Cookies
Weight | 100g |
Packaging | 100g x 24 |
Net Weight | 2.4kgs |
20ft | 1400 |
40ft HQ | 3550 |
Butter Cookies
Weight | 90g |
Packaging | 90g x 48 |
Net Weight | 4.3kgs |
20ft | 1600 |
40ft HQ | 3800 |
Cashew Cookies
Weight | 90g |
Packaging | 90g x 48 |
Net Weight | 4.3kgs |
20ft | 1600 |
40ft HQ | 3800 |
Bonus Biscuit
Weight | 65g |
Packaging | 65g x 48 |
Net Weight | 3.12kgs |
20ft | 2200 |
40ft HQ | 5200 |
Confectionery
Choco Eclairs
Weight | 8g |
Packaging | 450g x 12 Pouches |
Net Weight | 5.4kgs |
20ft | 1430 |
40ft HQ | 3400 |
Choco Eclairs
Weight | 8g |
Packaging | 750g x 12 Pouches |
Net Weight | 9kgs |
20ft | 950 |
40ft HQ | 2300 |
Eclairs Milk
Weight | 8g |
Packaging | 750g x 12 Pouches |
Net Weight | 9kgs |
20ft | 950 |
40ft HQ | 2300 |
Assorted Toffees
Weight | 8g |
Packaging | 750g x 12 Pouches |
Net Weight | 9kgs |
20ft | 950 |
40ft HQ | 2300 |
Ibelo
Weight | 4g |
Packaging | 4g x 50 pcs x 48 Pkts |
Net Weight | 9.6kgs |
20ft | 1050 |
40ft HQ | 2500 |
Coffelo
Weight | 4g |
Packaging | 4g x 50 pcs x 48 Pkts |
Net Weight | 9.6kgs |
20ft | 1050 |
40ft HQ | 2500 |
Milkado
Weight | 4g |
Packaging | 4g x 50 pcs x 48 Pkts |
Net Weight | 9.6kgs |
20ft | 1050 |
40ft HQ | 2500 |
Milko
Weight | 4g |
Packaging | 4g x 50 pcs x 48 Pkts |
Net Weight | 9.6kgs |
20ft | 1050 |
40ft HQ | 2500 |
Butter Milk Candy
Weight | 4g |
Packaging | 4g x 50 pcs x 48 Pkts |
Net Weight | 9.6kgs |
20ft | 1050 |
40ft HQ | 2500 |
Sweetheart
Weight | 4g |
Packaging | 4g x 100 pcs x 18 Pkts |
Net Weight | 7.2kgs |
20ft | 1450 |
40ft HQ | 3500 |
Ginger Candy
Weight | 6g |
Packaging | 6g x 100 pcs x 12 Pkts |
Net Weight | 7.2kgs |
20ft | 1450 |
40ft HQ | 3500 |
Choco Mint Chocolate
Weight | 4g |
Packaging | 4g x 50 pcs x 48 Pkts |
Net Weight | 9.6kgs |
20ft | 1050 |
40ft HQ | 2500 |
Ibelo
Weight | 4g |
Packaging | 750g x 12 Pouches |
Net Weight | 9kgs |
20ft | 1000 |
40ft HQ | 2430 |
Coffelo
Weight | 4g |
Packaging | 750g x 12 Pouches |
Net Weight | 9kgs |
20ft | 1000 |
40ft HQ | 2430 |
Milkado
Weight | 4g |
Packaging | 750g x 12 Pouches |
Net Weight | 9kgs |
20ft | 1000 |
40ft HQ | 2430 |
Milko
Weight | 4g |
Packaging | 750g x 12 Pouches |
Net Weight | 9kgs |
20ft | 1000 |
40ft HQ | 2430 |
Butter Milk Candy
Weight | 4g |
Packaging | 750g x 12 Pouches |
Net Weight | 9kgs |
20ft | 1000 |
40ft HQ | 2430 |
Bon Bonito Wafer Balls
Weight | 10g |
Packaging | 750g x 12 Pouches |
Net Weight | 9kgs |
20ft | 700 |
40ft HQ | 1700 |
Wafers Dry Biscuit
Weight | 75g |
Packaging | 75g x 48 |
Net Weight | 3.6kgs |
20ft | 2250 |
40ft HQ | 5400 |
Also available in the following flavours:
- Vanilla
- Strawberry
- ORANGE
Big Joy Lolipop
Weight | 22g |
Packaging | 22g x 50 pcs x 12 Pkts |
Net Weight | 13.2kgs |
20ft | 750 |
40ft HQ | 1800 |
Big Joy Lolipop
Weight | 8g |
Packaging | 8g x 50 pcs x 12 Pkts |
Net Weight | 4.8kgs |
20ft | 2000 |
40ft HQ | 4800 |
Milk
Sweetened Condensed milk
Weight | Packaging | 20ft |
---|---|---|
1kg | 1kg x 24 | 1000 |
Full Cream Evaporated milk
Weight | Packaging | 20ft |
---|---|---|
160g | 160g x 48 | 2230 |
Instant Full Cream Milk Powder
Weight | Packaging | 20ft |
---|---|---|
400g | 400g x 24 | 802 |
Instant Full Cream Milk Powder
Weight | Packaging | 20ft |
---|---|---|
900g | 900g x 12 | 832 |
Instant Full Cream Milk Powder
Weight | Packaging | 20ft |
---|---|---|
2.5kg | 2.5kg x 6 | 605 |
Instant Full Cream Milk Powder
Weight | 20ft |
---|---|
25kg | 640 bags |
Instant Fat Filled Milk Powder
Weight | 20ft |
---|---|
25kg | 640 bags |
Full Cream UHT Mlik
Weight | Packaging | 20ft |
---|---|---|
1l | 1l x 12 | 1800 trays |
Fruit Yogurt
Weight | Packaging | Net Weight | 20ft | 40ft |
---|---|---|---|---|
125g | 4 X 12 | 6kgs | 2079 | 4257 |
Also available in the following flavours:
- Banana
- Mango
- Strawberry
Oil & Fats
Sumavi Vegetable Cooking Oil
Weight | 20ft |
---|---|
25l | 1079 Jerry cans |
20l | 1342 Jerry cans |
10l | 2495 Jerry cans |
Sumavi Sunflower Oil
Packaging | Net Weight | 20ft | 40ft / fcl |
---|---|---|---|
1l x 12 | 12l | 950 | 2275 |
1.8l x 6 | 10.8l | 1000 | 2500 |
5l x 4 | 20l | 550 | 1375 |
Sumavi Margarina
Weight | Packaging | Net Weight | 20ft |
---|---|---|---|
1l x 12 | 12l | 950 | 2275 |
250g | 250g x 60 | 15kgs | 1380 |
Sumavi Butter Oil Substitute
Weight | Packaging | Net Weight | 20ft | 40ft |
---|---|---|---|---|
40g | 144 | 5.76kgs | 1200 | 2600 |
Liquids & Condiments
HollandPark - Yellow Mustard
Weight | Packaging | Net Weight | 20ft | 40ft |
---|---|---|---|---|
40g | 144 | 5.76kgs | 1200 | 2600 |
HollandPark - Tomato Ketchup
Weight | Packaging | Net Weight | 20ft | 40ft |
---|---|---|---|---|
40g | 144 | 5.76kgs | 1200 | 2600 |
HollandPark - Mayonnaise
Weight | Packaging | Net Weight | 20ft |
---|---|---|---|
250ml | 250ml x 12 | 3kgs | 4300 trays |
HollandPark - Mayonnaise
Weight | Packaging | Net Weight | 20ft |
---|---|---|---|
500ml | 500ml x 12 | 6kgs | 2500 trays |
HollandPark - Mayonnaise
Weight | Packaging | Net Weight | 20ft |
---|---|---|---|
1l | 1l x 6 | 6kgs | 2685 trays |