Wafer | ||||
S.No | Product | Net Weight | Packaging | 40ft |
1 | Wafer | 32 gm | 32 gm x 12 pcs x 12 boxes | 2800 |
Lovey Dovey | ||||
S.No | Product | Net Weight | Packaging | 40ft |
1 | Lovey Dovey | 2.9gm | 2.9 gm x 150 pcs x 24 boxes | 1550 |
Mousse | ||||
S.No | Product | Net Weight | Packaging | 40ft |
1 | Mousse | 12 gm | 12 gm x 60 pcs x 12 boxes | 1650 |
Eclairs | ||||
S.No | Product | Net Weight | Packaging | 40ft |
1 | Eclairs | 750 gm | 8gm x 94 pcs x 12 standy pouches | 2300 |
Eclairs | ||||
S.No | Product | Net Weight | Packaging | 40ft |
1 | Eclairs | 450 gm | 8gm x 56 pcs x 12 standy pouches | 3457 |
Assorted Toffee | ||||
S.No | Product | Net Weight | Packaging | 40ft |
1 | Assorted Toffee | 750 gm | 8gm x 94 pcs x 12 standy pouches | 2300 |
Cake | ||||
S.No | Product | Net Weight | Packaging | 40ft |
1 | Cake | 25 gm | 25 gm x 24 x 12 boxes | 1350 |
Choco Caramel Truffles | ||||
S.No | Product | Net Weight | Packaging | 40ft |
1 | Choco Caramel Truffles | 12 gm | 12 gm x 75 pcs x 12 boxes | 1790 |
Milko | ||||
S.No | Product | Net Weight | Packaging | 40ft |
1 | Milko | 4gm | 4gm x 50 x 48 Pouch | 2520 |
Milkado | ||||
S.No | Product | Net Weight | Packaging | 40ft |
1 | Milkado | 4gm | 4gm x 50 x 48 Pouch | 2520 |
Butter Milk | ||||
S.No | Product | Net Weight | Packaging | 40ft |
1 | Butter Milk | 4gm | 4gm x 50 x 48 Pouch | 2520 |
Coffelo | ||||
S.No | Product | Net Weight | Packaging | 40ft |
1 | Coffelo | 4gm | 4gm x 50 x 48 Pouch | 2520 |
Ibelo | ||||
S.No | Product | Net Weight | Packaging | 40ft |
1 | Ibelo | 4gm | 4gm x 50 x 48 Pouch | 2520 |
Milko | ||||
S.No | Product | Net Weight | Packaging | 40ft |
1 | Milko | 750 gm | 4gm x 182 pcs x 12 standy pouches | 2430 |
Milkado | ||||
S.No | Product | Net Weight | Packaging | 40ft |
1 | Milkado | 750 gm | 4gm x 182 pcs x 12 standy pouches | 2430 |
Butter Milk | ||||
S.No | Product | Net Weight | Packaging | 40ft |
1 | Butter Milk | 750 gm | 4gm x 182 pcs x 12 standy pouches | 2430 |
Coffelo | ||||
S.No | Product | Net Weight | Packaging | 40ft |
1 | Coffelo | 750 gm | 4gm x 182 pcs x 12 standy pouches | 2430 |
Ibelo | ||||
S.No | Product | Net Weight | Packaging | 40ft |
1 | Ibelo | 750 gm | 4gm x 182 pcs x 12 standy pouches | 2430 |
Wafer Roll Tin | ||||
S.No | Product | Net Weight | Packaging | 40ft |
1 | Wafer Roll Tin | 114 gm | 114 X 24 tins | 3600 |
Wafer Roll Tin | ||||
S.No | Product | Net Weight | Packaging | 40ft |
1 | Wafer Roll Tin | 300 gm | 300 X 12 tins | 2750 |
#806-15165, Thrift Ave
White Rock -V4B 0C1
British Columbia
Canada